Angler Num Name Total Weight Rush Sarah Lobster Miltona Maple Gull Throw-out Weight Total With TOW SotY Pts Total
10 Pat Corrigan 68.71 9.77 15.38 10.75 12.11 11.88 8.82 8.82 59.89 720.00
2 Guy Knudson 60.86 9.58 13.53 4.56 8.81 13.90 10.48 4.56 56.30 690.00
1 Chris Asbeck 56.14 9.72 13.22 7.78 13.43 11.99 0.00 0.00 56.14 635.00
6 John Pozarski 56.48 9.56 7.58 8.47 8.93 15.10 6.84 6.84 49.64 690.00
14 Steve Oswald 45.90 10.58 9.46 10.47 0.00 7.86 7.53 0.00 45.90 535.00
17 Tony Chimelewski 48.60 5.70 4.01 9.48 9.25 12.32 7.84 4.01 44.59 630.00
11 Pat Porter 47.98 9.92 4.46 6.94 8.80 7.61 10.25 4.46 43.52 600.00
18 Wayne Pacyga 46.32 4.05 6.94 6.74 8.12 12.57 7.90 4.05 42.27 565.00
16 Steve Meyer 48.22 6.98 12.58 7.63 7.08 7.19 6.76 6.76 41.46 555.00
13 Seth Pacyga 41.38 9.93 9.21 0.00 9.31 6.37 6.56 0.00 41.38 505.00
4 Jason Titus 36.08 0.00 9.96 3.10 7.03 9.25 6.74 0.00 36.08 505.00
3 James Hallmark 35.46 6.59 5.14 6.03 4.13 5.76 7.81 4.13 31.33 490.00
9 Nick Madison 24.39 0.00 6.93 1.00 0.00 10.15 6.31 0.00 24.39 385.00
8 Mike Juskiewicz II 15.00 10.20 1.64 0.00 0.00 0.00 3.16 0.00 15.00 245.00
15 Shane Walock 7.72 0.00 1.01 6.71 0.00 0.00 0.00 0.00 7.72 345.00
19 Wayne Rice 7.20 0.00 0.00 0.00 4.75 1.10 1.35 0.00 7.20 330.00
7 Mike Juskiewicz 7.07 2.81 0.00 0.00 0.00 0.00 4.26 0.00 7.07 275.00
12 Scott Drawert 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 120.00
5 Joe Semler 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
654.51 105.39 122.05 89.66 101.75 133.05 102.61 43.63 610.88
Do not modify Red values on this sheet. Updateable values are Blue.
Go Back To Website Standings