Angler Num Name Tot Wgt # Fish Big Bass Penalty T Wgt w/Penalty Attendance 25 Pts Big Bass 25 Pts Place Pts Shirt 5 Pts Pts Total
10 Pat Corrigan 15.38 5 3.86 0.00 15.38 25 0 100 5 130
2 Guy Knudson 13.78 5 3.95 0.25 13.53 25 0 95 5 125
1 Chris Asbeck 13.22 5 3.30 0.00 13.22 25 0 90 0 115
16 Steve Meyer 12.58 5 2.90 0.00 12.58 25 0 85 0 110
4 Jason Titus 9.96 4 4.44 0.00 9.96 25 0 80 5 110
14 Steve Oswald 9.46 5 2.29 0.00 9.46 25 0 75 0 100
13 Seth Pacyga 9.21 4 5.03 0.00 9.21 25 25 70 0 120
6 John Pozarski 7.58 5 1.82 0.00 7.58 25 0 65 5 95
18 Wayne Pacyga 6.94 3 2.95 0.00 6.94 25 0 60 0 85
9 Nick Madison 6.93 5 2.67 0.00 6.93 25 0 55 5 85
3 James Hallmark 5.14 3 2.31 0.00 5.14 25 0 50 5 80
11 Pat Porter 4.46 3 0.00 0.00 4.46 25 0 45 5 75
17 Tony Chimelewski 4.26 2 3.12 0.25 4.01 25 0 40 5 70
8 Mike Juskiewicz II 1.64 1 0.00 0.00 1.64 25 0 35 0 60
15 Shane Walock 1.01 1 0.00 0.00 1.01 25 0 30 5 60
12 Scott Drawert 1.00 1 0.00 0.00 1.00 25 0 25 5 55
5 Joe Semler 0.00 0 0.00 0.00 0.00 0 0 0 0 0
7 Mike Juskiewicz 0.00 0 0.00 0.00 0.00 0 0 0 0 0
19 Wayne Rice 0.00 0 0.00 0.00 0.00 0 0 0 0 0
122.55 57 5.03 0.50 122.05
Do not modify Red values on this sheet. Updateable values are Blue
Go Back To Website Standings