Angler Num Name Tot Wgt # Fish Big Bass Penalty T Wgt w/Penalty Attendance 25 Pts Big Bass 25 Pts Place Pts Shirt 5 Pts Pts Total
10 Pat Corrigan 10.75 5 2.54 0.00 10.75 25 0 100 5 130
14 Steve Oswald 10.47 5 3.54 0.00 10.47 25 0 95 5 125
17 Tony Chimelewski 9.48 5 4.00 0.00 9.48 25 25 90 5 145
6 John Pozarski 8.47 5 2.48 0.00 8.47 25 0 85 5 115
1 Chris Asbeck 7.78 5 2.47 0.00 7.78 25 0 80 0 105
16 Steve Meyer 8.13 5 2.41 0.50 7.63 25 0 75 0 100
11 Pat Porter 6.94 5 0.00 0.00 6.94 25 0 70 5 100
18 Wayne Pacyga 6.99 5 0.00 0.25 6.74 25 0 65 0 90
15 Shane Walock 6.71 5 1.76 0.00 6.71 25 0 60 5 90
3 James Hallmark 6.03 5 1.50 0.00 6.03 25 0 55 5 85
2 Guy Knudson 4.56 3 0.00 0.00 4.56 25 0 50 5 80
4 Jason Titus 3.35 2 0.00 0.25 3.10 25 0 45 0 70
9 Nick Madison 1.00 1 0.00 0.00 1.00 25 0 40 5 70
7 Mike Juskiewicz 0.00 0 0.00 0.00 0.00 25 0 35 5 65
19 Wayne Rice 0.00 0 0.00 0.00 0.00 25 0 35 5 65
5 Joe Semler 0.00 0 0.00 0.00 0.00 0 0 0 0 0
8 Mike Juskiewicz II 0.00 0 0.00 0.00 0.00 0 0 0 0 0
12 Scott Drawert 0.00 0 0.00 0.00 0.00 0 0 0 0 0
13 Seth Pacyga 0.00 0 0.00 0.00 0.00 0 0 0 0 0
90.66 56 4.00 1.00 89.66
Do not modify Red values on this sheet. Updateable values are Blue
Go Back To Website Standings