Angler Num Name Tot Wgt # Fish Big Bass Penalty T Wgt w/Penalty Attendance 25 Pts Big Bass 25 Pts Place Pts Shirt 5 Pts Pts Total
1 Chris Asbeck 13.43 5 3.92 0.00 13.43 25 25 100 5 155
10 Pat Corrigan 12.11 5 3.20 0.00 12.11 25 0 95 5 125
13 Seth Pacyga 9.31 5 2.84 0.00 9.31 25 0 90 0 115
17 Tony Chimelewski 9.25 5 2.82 0.00 9.25 25 0 85 5 115
6 John Pozarski 8.93 5 3.47 0.00 8.93 25 0 80 5 110
2 Guy Knudson 8.81 5 3.22 0.00 8.81 25 0 75 5 105
11 Pat Porter 8.80 5 2.56 0.00 8.80 25 0 70 5 100
18 Wayne Pacyga 8.12 5 2.34 0.00 8.12 25 0 65 0 90
16 Steve Meyer 7.58 5 0.00 0.50 7.08 25 0 60 0 85
4 Jason Titus 7.03 5 0.00 0.00 7.03 25 0 55 0 80
19 Wayne Rice 4.75 3 0.00 0.00 4.75 25 0 50 5 80
3 James Hallmark 4.38 3 0.00 0.25 4.13 25 0 45 5 75
7 Mike Juskiewicz 0.00 0 0.00 0.00 0.00 25 0 40 5 70
15 Shane Walock 0.00 0 0.00 0.00 0.00 25 0 40 5 70
5 Joe Semler 0.00 0 0.00 0.00 0.00 0 0 0 0 0
8 Mike Juskiewicz II 0.00 0 0.00 0.00 0.00 0 0 0 0 0
9 Nick Madison 0.00 0 0.00 0.00 0.00 0 0 0 0 0
12 Scott Drawert 0.00 0 0.00 0.00 0.00 0 0 0 0 0
14 Steve Oswald 0.00 0 0.00 0.00 0.00 0 0 0 0 0
102.50 56 3.92 0.75 101.75
Do not modify Red values on this sheet. Updateable values are Blue
Go Back To Website Standings