Place Angler Num Name Total YTD Mtg. 25 Pts. Mtg. 25 Pts. Mtg. 25 Pts. Mtg. 25 Pts. Mtg. 25 Pts. Mtg. 25 Pts. Mtg. 25 Pts. Conservation 25 Pts. Youth 25 Pts. New Member 15 Pts Officers Washington/Stella Washington/Stella Washington/Stella Washington/Stella Medicine Medicine Medicine Medicine Nest Nest Nest Nest Green Green Green Green Prior Prior Prior Prior Mystery Mystery Mystery Mystery 07TOC Leech 07TOCLeech 07TOC Leech 07TOC Leech
Points October November December January February March April April Boat Ramp Turtle Lake Boy Scouts Most Fundraiser Sales 25 Pts 25 pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts
1 6 John Pozarski 523 25 25 25 25 25 25 25 25 25 25 0 14 5 25 0 9 5 25 0 15 5 25 0 16 5 25 0 12 5 25 0 11 5 25 0 11 5
2 14 Steve Oswald 518 25 25 25 25 25 25 25 15 25 25 0 15 5 25 0 7 5 25 0 14 5 25 0 14 5 25 0 18 5 25 0 13 5 25 0 12 5
3 11 Pat Porter 505 25 25 25 25 25 25 25 25 0 11 5 25 5 20 5 25 0 17 5 25 0 17 5 25 0 10 5 25 5 20 5 25 0 15 5
4 10 Pat Corrigan 504 25 25 25 0 25 25 25 25 25 25 25 0 12 5 25 0 19 5 25 5 18 5 25 0 12 5 25 0 15 5 25 0 18 5 0 0 0 0
5 2 Guy Knudson 498 25 25 25 25 25 25 25     25 25 0 13 5 25 0 11 5 25 0 10 5 25 0 9 5 25 0 16 5 25 0 10 5 25 0 19 5
6 4 Jason Titus 468 25 25 25 0 25 25 25 25 25 0 19 5 25 0 18 5 25 0 4 5 25 0 8 5 25 0 5 5 25 0 16 5 25 0 13 5
7 17 Tony Chmielewski 438 25 25 25 25 25 0 25 30 25 5 20 0 25 0 15 0 25 0 12 0 25 0 13 0 25 0 14 5 25 0 19 5 0 0 0 0
8 1 Chris Asbeck 437 25 25 25 0 25 25 25 25 0 18 0 25 0 13 0 25 0 4 0 25 5 20 0 25 0 17 0 25 0 17 0 25 0 18 0
9 18 Wayne Pacyga 402 25 0 25 25 0 25 25 25 0 17 0 25 0 16 0 25 0 19 0 25 0 15 0 25 0 6 5 25 0 8 0 25 0 16 0
10 3 James Hallmark 389 25 0 25 25 25 25 25 25 0 5 5 25 0 10 5 25 0 13 5 25 0 6 5 25 0 13 5 25 0 12 5 0 0 0 0
11 19 Wayne Rice 375 0 25 25 25 25 25 25 25 25 0 0 0 0 25 0 2 5 25 0 6 5 25 0 3 5 25 0 8 5 25 0 6 5 0 0 0 0
12 12 Ron Oswald 369 0 0 25 25 25 25 25 25 0 3 5 25 0 4 5 25 0 5 5 25 0 7 5 25 0 4 5 25 0 3 5 25 0 8 5
13 16 Steve Meyer 364 25 0 25 25 0 0 25 25 0 4 0 25 0 5 0 25 0 16 0 25 0 11 0 25 5 20 5 25 0 9 0 25 0 14 0
14 7 Mike Juskiewicz 338 25 25 0 25 25 0 25 25 25 0 8 5 25 0 2 5 25 0 8 5 25 0 10 5 0 0 0 0 0 0 0 0 25 0 10 5
15 15 Dave McCrone 331 0 0 0 0 0 25 25 25 0 10 0 25 0 14 0 25 0 20 0 25 0 19 0 25 0 19 0 25 0 7 0 25 0 17 0
16 13 Seth Pacyga 331 0 0 0 0 25 0 0 25 0 16 0 25 0 17 5 25 0 9 5 25 0 18 0 25 0 11 5 25 0 15 5 25 5 20 0
17 20 Dave Corey 268 0 0 0 25 25 25 0 25 0 9 0 25 0 6 0 25 0 11 0 25 0 5 0 25 0 7 0 25 0 5 0 0 0 0 0
18 5 Joe Isaacson 259 0 0 0 25 25 0 25 25 0 6 0 25 0 3 0 25 0 4 0 25 0 4 0 25 0 3 0 25 0 14 0 0 0 0 0
19 9 Nick Madison 232 25 25 0 0 0 25 25 25 0 7 0 25 0 12 0 0 0 0 0 0 0 0 0 25 0 9 0 25 0 4 0 0 0 0 0
20 8 Mike Juskiewicz II 192 0 0 0 0 25 0 25 0 0 0 0 25 0 8 5 25 0 7 5 25 0 3 5 0 0 0 0 0 0 0 0 25 0 9 0
                                                                                   
Go Back To Website Standings