Angler Num Name Total Weight Washington-Stella Medicine Nest Green Prior Mystery 07 TOC Leech Throw-out Weight Total With TOW SotY Pts Total
11 Pat Porter 70.17 12.69 14.83 12.83 11.69 7.10 11.03 9.31 7.10 63.07 330.00
10 Pat Corrigan 67.99 13.07 14.76 10.15 12.76 8.53 8.72 0.00 0.00 67.99 279.00
17 Tony Chmielewski 67.87 18.38 13.25 10.17 7.90 8.08 10.09 0.00 0.00 67.87 258.00
15 Dave McCrone 67.68 12.06 13.15 14.56 12.94 10.14 4.83 10.60 4.83 62.85 281.00
1 Chris Asbeck 63.56 15.95 12.58 17.31 0.00 9.24 8.48 11.53 0.00 63.56 287.00
13 Seth Pacyga 63.44 14.31 14.10 13.01 6.60 7.45 7.97 13.13 6.60 56.84 306.00
18 Wayne Pacyga 63.32 14.35 13.95 11.30 12.91 5.50 5.31 10.07 5.31 58.01 277.00
6 John Pozarski 59.16 13.89 8.70 12.28 10.33 8.02 5.94 7.29 5.94 53.22 298.00
14 Steve Oswald 55.31 14.03 5.13 10.39 9.85 9.25 6.66 7.62 5.13 50.18 303.00
2 Guy Knudson 50.36 13.13 8.87 7.06 6.79 8.84 5.67 11.67 5.67 44.69 298.00
4 Jason Titus 50.05 16.19 14.53 6.04 0.00 4.95 8.34 8.25 0.00 50.05 293.00
16 Steve Meyer 47.26 7.30 3.77 8.72 11.34 10.51 5.62 8.45 3.77 43.49 264.00
3 James Hallmark 43.53 7.82 8.83 4.19 8.34 8.03 6.32 0.00 0.00 43.53 239.00
20 Dave Corey 35.43 9.51 4.60 4.12 7.82 5.67 3.71 0.00 0.00 35.43 193.00
9 Nick Madison 26.01 8.60 9.46 0.00 0.00 6.95 1.00 0.00 0.00 26.01 132.00
5 Joe Isaacson 25.11 8.15 1.85 4.00 0.00 3.63 7.48 0.00 0.00 25.11 184.00
7 Mike Juskiewicz 20.79 8.83 0.00 7.93 4.03 0.00 0.00 5.42 0.00 20.79 188.00
12 Ron Oswald 14.42 1.89 1.96 4.88 1.63 4.06 0.00 0.00 0.00 14.42 244.00
19 Wayne Rice 12.48 0.00 0.00 0.00 2.15 5.84 4.49 0.00 0.00 12.48 175.00
8 Mike Juskiewicz II 11.08 0.00 7.72 0.00 3.36 0.00 0.00 3.58 0.00 11.08 142.00
915.02 210.15 172.04 158.94 130.44 131.79 111.66 106.92 44.35 870.67 4971.00
Do not modify Red values on this sheet. Updateable values are Blue.
Go Back To Website Standings