Angler Num Name Total Weight Bone Waconia Big Thunder Roosevelt Sauk 08 TOC TBD Throw-out Weight Total With TOW SotY Pts Total
10 Pat Corrigan 73.78 12.21 14.73 11.00 11.00 10.71 14.13 10.71 63.07 271.00
15 Dave McCrone 65.46 5.58 13.17 8.34 12.72 10.37 15.28 5.58 59.88 226.00
17 Tony Chmielewski 68.09 13.50 10.85 12.62 11.06 10.49 9.57 9.57 58.52 233.00
18 Wayne Pacyga 65.31 13.98 8.07 10.93 8.04 10.79 13.50 8.04 57.27 223.00
9 Nick Madison 59.69 3.06 8.66 8.10 11.01 10.07 18.79 3.06 56.63 220.00
6 John Pozarski 54.73 15.54 4.38 10.21 11.25 3.53 9.82 3.53 51.20 244.00
2 Guy Knudson 51.09 2.99 6.66 19.10 9.41 2.21 10.72 2.21 48.88 237.00
4 Jason Titus 53.52 10.18 9.88 8.22 9.57 9.96 5.71 5.71 47.81 239.00
13 Seth Pacyga 47.57 12.39 0.00 8.81 7.57 7.52 11.28 0.00 47.57 192.00
11 Pat Porter 55.34 8.59 10.42 8.34 8.78 9.02 10.19 8.34 47.00 240.00
1 Chris Asbeck 44.09 4.46 0.00 10.52 10.11 0.00 19.00 0.00 44.09 174.00
16 Steve Meyer 40.52 6.57 9.30 11.74 3.97 8.94 0.00 0.00 40.52 217.00
7 Mike Juskiewicz 38.86 6.65 9.25 6.76 9.05 7.15 0.00 0.00 38.86 223.00
14 Steve Oswald 42.13 4.40 6.57 10.05 8.67 8.87 3.57 3.57 38.56 217.00
3 AJ Madison 28.21 0.00 1.92 7.07 11.13 4.37 3.72 0.00 28.21 193.00
12 Ron Oswald 14.67 0.00 7.79 1.50 5.38 0.00 0.00 0.00 14.67 203.00
8 Mike Juskiewicz II 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.00
5 <EMPTY> 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 <EMPTY> 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 <EMPTY> 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
803.06 121.65 120.10 153.31 148.72 114.00 145.28 60.32 742.74 3580.00
Do not modify Red values on this sheet. Updateable values are Blue.
Go Back To Website Standings