Place Angler Num Name Total YTD Mtg. 25 Pts. Mtg. 25 Pts. Mtg. 25 Pts. Mtg. 25 Pts. Mtg. 25 Pts. Mtg. 25 Pts. Mtg. 25 Pts. Conservation 25 Pts. Youth 25 Pts. New Member 15 Pts Officers Bone Bone Bone Bone Waconia Waconia Waconia Waconia Big Thunder Big Thunder Big Thunder Big Thunder Roosevelt Roosevelt Roosevelt Roosevelt Sauk Sauk Sauk Sauk 08 TOC TBD 08 TOC TBD 08 TOC TBD 08 TOC TBD
Points October November December January February March April April Boat Ramp Turtle Lake Boy Scouts Most Fundraiser Sales 25 Pts 25 pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts Attend. 25 Pts Big Bass 5 Pts Place Pts Shirt 5 Pts
6 10 Pat Corrigan 446 25 25 0 25 0 25 25 25 25 25 0 13 5 25 5 17 5 25 0 14 5 25 0 12 5 25 0 16 5 25 0 14 5
10 6 John Pozarski 419 25 25 0 25 0 25 25 25 25 25 0 17 5 25 0 5 5 25 0 12 5 25 0 16 5 25 0 5 5 25 0 9 5
4 4 Jason Titus 414 25 25 0 25 0 25 25 25 25 25 0 12 5 25 0 13 5 25 0 5 5 25 0 10 5 25 0 12 5 25 0 7 5
14 14 Steve Oswald 392 25 25 0 25 0 25 25 25 25 25 0 6 5 25 0 6 5 25 0 10 5 25 0 6 0 25 0 9 5 25 0 5 5
17 17 Tony Chmielewski 383 25 25 0 25 0 25 25 0 25 25 0 15 0 25 0 15 0 25 0 16 0 25 0 14 0 25 0 15 0 25 0 8 0
11 11 Pat Porter 365 25 25 0 25 0 25 25 0 0 25 5 11 5 25 0 14 5 25 0 7 5 25 0 7 5 25 0 11 0 25 0 10 5
2 2 Guy Knudson 362 25 0 0 0 0 25 25 25 25 25 0 4 5 25 0 7 5 25 5 17 5 25 0 9 5 25 0 4 5 25 0 11 5
9 9 Nick Madison 360 25 25 0 25 0 25 25 0 15 0 25 0 5 0 25 0 10 0 25 0 8 0 25 0 13 0 25 0 13 0 25 5 16 0
7 7 Mike Juskiewicz 323 0 0 0 25 0 25 25 0 25 25 0 10 5 25 0 11 5 25 0 3 5 25 0 8 5 25 0 7 5 25 0 4 5
12 12 Ron Oswald 303 25 0 0 0 0 25 25 25 0 25 0 3 5 25 0 8 5 25 0 2 5 25 0 3 5 25 0 3 5 25 0 4 5
16 15 Dave McCrone 301 0 0 0 25 0 25 25 0 0 25 0 8 0 25 0 16 0 25 0 6 0 25 0 17 0 25 0 14 0 25 0 15 0
15 18 Wayne Pacyga 298 0 0 0 25 0 25 25 0 0 25 0 16 0 25 0 9 0 25 0 13 0 25 0 5 0 25 0 17 0 25 0 13 0
18 16 Steve Meyer 292 25 25 0 0 0 25 0 0 0 25 0 9 5 25 0 12 0 25 0 15 5 25 0 2 0 25 5 10 0 25 0 4 0
1 1 Chris Asbeck 249 25 25 0 0 0 0 25 0 0 25 0 7 0 0 0 0 0 25 0 11 0 25 0 11 0 25 0 3 0 25 0 17 0
13 3 AJ Madison 218 0 0 0 0 0 0 25 0 0 25 0 3 0 25 0 4 0 25 0 4 0 25 5 15 0 25 0 6 0 25 0 6 0
3 13 Seth Pacyga 217 0 0 0 0 0 25 0 0 0 25 0 14 5 0 0 0 0 25 0 9 5 25 0 4 5 25 0 8 0 25 0 12 5
8 8 Mike Juskiewicz II 78 0 0 0 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 3 0 0 0 0 0
5 5 <EMPTY> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 <EMPTY> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 20 <EMPTY> 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                                           
Go Back To Website Standings