Angler Num Place Name Total Weight Wappo Clearwater Fish Trap Alexander Washington Rush Throw-out Weight Total With TOW
2 1 Guy Knudson 60.84 7.78 12.71 11.76 11.60 6.18 10.81 6.18 54.66
9 2 Nick Madison 59.57 5.38 11.06 9.77 12.72 5.68 14.96 5.38 54.19
1 3 Chris Asbeck 54.15 1.80 13.45 11.69 9.59 2.41 15.21 1.80 52.35
18 4 Wayne Pacyga 49.72 0.00 10.09 9.85 9.04 7.74 13.00 0.00 49.72
10 5 Pat Corrigan 56.19 8.41 10.07 10.98 9.19 6.49 11.05 6.49 49.70
11 6 Pat Porter 49.84 6.13 10.07 10.19 8.48 3.13 11.84 3.13 46.71
15 7 Dave McCrone 46.31 1.73 14.75 11.74 10.71 2.54 4.84 1.73 44.58
4 8 Jason Titus 42.75 7.96 10.88 10.06 9.00 0.92 3.93 0.92 41.83
16 9 Steve Meyer 41.30 2.29 10.94 9.86 10.86 7.35 0.00 0.00 41.30
6 10 John Pozarski 39.78 0.00 13.01 8.83 10.84 7.10 0.00 0.00 39.78
14 11 Steve Oswald 38.86 3.52 9.70 10.97 8.91 5.76 0.00 0.00 38.86
5 12 James Hallmark 39.04 3.70 11.24 9.46 9.33 2.15 3.16 2.15 36.89
7 13 Mike Juskiewicz 32.00 1.86 2.17 9.89 2.26 3.72 12.10 1.86 30.14
3 14 AJ Madison 28.58 0.00 5.97 11.39 6.97 1.91 2.34 0.00 28.58
17 15 Tony Chmielewski 26.11 0.00 10.33 0.00 0.00 7.07 8.71 0.00 26.11
12 16 Devin Maki 22.92 1.85 2.43 9.01 4.20 0.00 5.43 0.00 22.92
19 17 Steve Walker 22.82 0.00 9.12 5.91 7.79 0.00 0.00 0.00 22.82
8 18 Wayne Rice 20.30 0.00 2.46 2.76 4.80 6.68 3.60 0.00 20.30
20 19 Mark Nistler 11.51 0.00 9.80 0.00 0.00 0.00 1.71 0.00 11.51
13 20 Seth Pacyga 5.92 0.00 0.00 0.00 0.00 0.00 5.92 0.00 5.92
23 21 Daryl Larson 8.07 5.17 2.90 2.90 5.17
24 22 Andrew 3.38           3.38 3.38 0.00
TOTALS 759.96 52.41 180.25 164.12 146.29 82.00 134.89 35.92 724.04
Do not modify Red values on this sheet. Updateable values are Blue.
Go Back To Website Standings